Back to Country Profile
Historical Values
Year Value
2001 0.05% (1999 est.)
2002 0.05% (1999 est.)
2003 less than 0.1% (2001 est.)
2004 less than 0.1% (2003 est.)
2005 less than 0.1% (2003 est.)
2006 less than 0.1% (2003 est.)
2007 less than 0.1% (2003 est.)
2008 less than 0.1% (2003 est.)
2009 less than 0.1% (2007 est.) country comparison to the world: 137
2010 less than 0.1% (2007 est.) country comparison to the world: 136
2011 0.1% (2009 est.) country comparison to the world: 125
2012 0.1% (2009 est.) country comparison to the world: 124
2013 0.1% (2009 est.) country comparison to the world: 124
2014 0.1% (2009 est.) country comparison to the world: 137
2015 NA
2016 NA
2017 NA
2018 NA
2019 0.1% (2018)
2020 0.1% (2018)
2021 0.1% (2018)
2022 NA